Size Guide


Women's Swimwear 


International Sizing XS S M L XL
US 0-2 2-4 4-6 6-8 8-19
AU/UK 4-6 6-8 8-12 12-14 14-16
Cup A-B B-C B-C C-D D+
Bust (in) 32-33.5 33.5-35 35-37 37-38.5 38.5-40
Underbust (in) 26-28 28-29 29-31 31-32 32-34
Waist (in) 25-26 26-28 28-29.5 29.5-31 31-33
Hip (in) 35-36.5 36.5-38 38-40 40-41.5 41.5-43
Bust (cm) 81-85 85-89 89-93 93-97 97-101
Underbust (cm) 66-70 70-74 74-78 78-82 82-86
Waist (cm) 63-67 67-71 71-75 76-79 79-83
Hip (cm) 89-93 93-97 97-101 101-105 105-109

Bra Tops 

** Our beaded tops do not offer extra support and are recommended for smaller chested individuals with a cup size of AA-D. The chains are adjustable to accommodate different bust size. Please refer to sizes guide for general measurements of the top. 


Top Neck Chain Length Back Chain Length Center Chain Length Top Beading Width Middle Beading Width Bottom Beading Width Side Bead Length Neckpiece Length
After Party 21in 26.1in 2.3in 14.8in 16in 20.5in 2in NA
Cristal  20in 26in 2in 12.5in 14in 17in 4in 14.5in
Dripping in Diamonds 20in 27in 2.5in 13in 15in 18in 3.5in NA
Golden Hour 21in 26.7in 1.2in 14.8 18in 21in 2.5in NA
Lilac Lux 20.5in 26in 2.3in 13in 15.5in 20.6in 2.5in NA
Panthera 20in 27in 2.3in 13.5in 15.5in 19in 2.8in NA
Pretty in Pink 20in 27in 2.3in 13.3in 16in 22in 2.5in NA
Scorpio 20in 26in 1.4in 13in 14.5in 14in 6.5in NA
Tulum 19.5in 26in 1in 11in 13.5in 13.5in 6.5in NA
Perla 19.7 26in 3in 13in 16in 18in 2.5in 14in

Martini Tee


Measurements (cm) S M L XL
1/2 Chest 49cm 52cm 55cm 58cm
Body length 69cm 72cm 74cm 76cm
Sleeve length 20.5cm 21.5cm 22.5cm 22.5cm

Haus of Mclees Baby Tee 


Measurements (cm) XS S M L XL Tol +/-
Chest 38cm 42cm 46cm 50cm 54cm 2
Body length (HPS) 41cm 43cm 45cm 47cm 49cm 1
Sleeve length 17cm 18cm 19cm 20cm 21cm 1